<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>IOIO</title>
	<atom:link href="http://www.honma.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honma.de</link>
	<description>Privates Weblog von Tamio Patrick Honma</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reshared post from Infographics</title>
		<link>http://www.honma.de/allgemein/asides/2012/02/reshared-post-from-infographics-2/</link>
		<comments>http://www.honma.de/allgemein/asides/2012/02/reshared-post-from-infographics-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:29:23 +0000</pubDate>
		<dc:creator>tamio</dc:creator>
				<category><![CDATA[Sideblog]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://www.honma.de/allgemein/asides/2012/02/reshared-post-from-infographics-2/</guid>
		<description><![CDATA[Amerikanische Größen fördern Dreisatz und Mengenlehre&#8230; Infographics originally shared this post: Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.]]></description>
			<content:encoded><![CDATA[<p>Amerikanische Größen fördern Dreisatz und Mengenlehre&#8230;</p>
<p><img src="https://lh5.googleusercontent.com/-CJbiPp28lKc/AAAAAAAAAAI/AAAAAAAAAAA/nQTTORCh488/photo.jpg?sz=50?sz=24" style="vertical-align:middle"> <a href="https://plus.google.com/106532754144616474581">Infographics</a> originally shared this post:</p>
<p><a href="https://plus.google.com/photos/106532754144616474581/albums/5705558723584286881/5705558723657141618"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh4.googleusercontent.com%2F-_v658sx33HQ%2FTy43bgi3DXI%2FAAAAAAAAA70%2FHudyDrN4vrk%2Fw288-h288%2F405646_339365059428257_100000642960194_1177246_1870589270_n.jpeg" class="alignleft"></a></p>


<span class="via-google-plus">Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.</span>]]></content:encoded>
			<wfw:commentRss>http://www.honma.de/allgemein/asides/2012/02/reshared-post-from-infographics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reshared post from Infographics</title>
		<link>http://www.honma.de/allgemein/asides/2012/02/reshared-post-from-infographics/</link>
		<comments>http://www.honma.de/allgemein/asides/2012/02/reshared-post-from-infographics/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:33:10 +0000</pubDate>
		<dc:creator>tamio</dc:creator>
				<category><![CDATA[Sideblog]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://www.honma.de/allgemein/asides/2012/02/reshared-post-from-infographics/</guid>
		<description><![CDATA[Facebooks Größen im Vergleich. Infographics originally shared this post: Facebook by numbersAFTER eight years, scores of lawsuits and a blockbuster movie, Facebook is going public. It is seeking to raise $5 billion from its initial public offering, which would give &#8230; <a href="http://www.honma.de/allgemein/asides/2012/02/reshared-post-from-infographics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebooks Größen im Vergleich.</p>
<p><img src="https://lh5.googleusercontent.com/-CJbiPp28lKc/AAAAAAAAAAI/AAAAAAAAAAA/nQTTORCh488/photo.jpg?sz=50?sz=24" style="vertical-align:middle"> <a href="https://plus.google.com/106532754144616474581">Infographics</a> originally shared this post:</p>
<p><b>Facebook by numbers</b><br />AFTER eight years, scores of lawsuits and a blockbuster movie, Facebook is going public. It is seeking to raise $5 billion from its initial public offering, which would give it an estimated market capitalisation of $80-100 billion—similar to that of fast-food chain McDonald’s. The social network employs only around 3,000 staff, giving it an average revenue of $1.2m per person in 2011. Analysts are quick to point out that the site’s users effectively act as employees, adding content and value for others. Its actual staff and private investors stand to make a small fortune from the floatation. Mark Zuckerberg, the company’s founder and CEO, owns a 28% stake, which will be worth about $28 billion. Facebook’s value is largely derived from its ability to hone adverts to the specific interests of its users. Someone who posts a lot of comments about, say, an engagement, can expect to see more ads for caterers and wedding dresses.</p>
<p>Source: <a class="interlink external"  href="http://www.economist.com/blogs/graphicdetail/2012/02/facebooks-ipo">http://www.economist.com/blogs/graphicdetail/2012/02/facebooks-ipo</a></p>
<p><a href="https://plus.google.com/photos/106532754144616474581/albums/5704782685624573505/5704782689497356914"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh6.googleusercontent.com%2F-sMptBVGkvXE%2FTyt1oYBJmnI%2FAAAAAAAAAtQ%2FXG7bs-rwGmo%2Fw288-h288%2F20120204_WOC727.gif" class="alignleft"></a></p>


<span class="via-google-plus">Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.</span>]]></content:encoded>
			<wfw:commentRss>http://www.honma.de/allgemein/asides/2012/02/reshared-post-from-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nachts am Brandenburger Tor.</title>
		<link>http://www.honma.de/allgemein/asides/2012/02/nachts-am-brandenburger-tor/</link>
		<comments>http://www.honma.de/allgemein/asides/2012/02/nachts-am-brandenburger-tor/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:20:51 +0000</pubDate>
		<dc:creator>tamio</dc:creator>
				<category><![CDATA[Sideblog]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://www.honma.de/allgemein/asides/2012/02/nachts-am-brandenburger-tor/</guid>
		<description><![CDATA[Nachts am Brandenburger Tor. Brandenburger Tor Transit Germany Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.]]></description>
			<content:encoded><![CDATA[<p>Nachts am Brandenburger Tor.</p>
<p><a href="https://plus.google.com/photos/105690581533947608664/albums/5705393541590490241/5705014726146918066"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh3.googleusercontent.com%2F-hdclf_vYITU%2FTyxIqr5cBrI%2FAAAAAAAAIk8%2FGobkeyZZ2_Y%2Fs0-d%2F20120203_215047.jpg" class="alignleft"></a></p>
<p><a href="http://maps.google.com/?ll=52.516389,13.380833&amp;q=52.516389,13.380833"><img src="http://maps.googleapis.com/maps/api/staticmap?center=52.516389,13.380833&amp;zoom=12&amp;size=75x75&amp;maptype=roadmap&amp;markers=size:small|color:red|52.516389,13.380833&amp;sensor=false" class="alignleft"></a></p>
<p>Brandenburger Tor Transit</p>
<p><a class="interlink external"  href="http://maps.google.com/?ll=52.516389,13.380833&amp;q=52.516389,13.380833">Germany</a></p>


<span class="via-google-plus">Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.</span>]]></content:encoded>
			<wfw:commentRss>http://www.honma.de/allgemein/asides/2012/02/nachts-am-brandenburger-tor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reshared post from Mihailo Radičević</title>
		<link>http://www.honma.de/allgemein/asides/2012/02/reshared-post-from-mihailo-radicevic-3/</link>
		<comments>http://www.honma.de/allgemein/asides/2012/02/reshared-post-from-mihailo-radicevic-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:52:14 +0000</pubDate>
		<dc:creator>tamio</dc:creator>
				<category><![CDATA[Sideblog]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://www.honma.de/allgemein/asides/2012/02/reshared-post-from-mihailo-radicevic-3/</guid>
		<description><![CDATA[Mihailo Radičević originally shared this post: We look at the world and see what we have learned to believe is there. We have been conditioned to expect&#8230; but, as photographers, we must learn to relax our beliefs Aaron Siskind Dieser &#8230; <a href="http://www.honma.de/allgemein/asides/2012/02/reshared-post-from-mihailo-radicevic-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="https://lh4.googleusercontent.com/-rIYGemis0WE/AAAAAAAAAAI/AAAAAAAAAAA/qbY6HnUXrGE/photo.jpg?sz=50?sz=24" style="vertical-align:middle"> <a href="https://plus.google.com/114369704013100203178">Mihailo Radičević</a> originally shared this post:</p>
<p><i>We look at the world and see what we have learned to believe is there. We have been conditioned to expect&#8230; but, as photographers, we must learn to relax our beliefs</i></p>
<p><b>Aaron Siskind</b></p>
<p><a href="http://picasaweb.google.com/114369704013100203178/NaturePhotographyBeautyOfSerbia#5663752124224251794"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Flh6.ggpht.com%2F-_3-vFmv2tos%2FTpmwjJRAJ5I%2FAAAAAAAAOGM%2FWVN0mJxlZ8I%2Fs288%2FPA244193.jpg" class="alignleft"></a></p>


<span class="via-google-plus">Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.</span>]]></content:encoded>
			<wfw:commentRss>http://www.honma.de/allgemein/asides/2012/02/reshared-post-from-mihailo-radicevic-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.honma.de/allgemein/asides/2012/02/1246/</link>
		<comments>http://www.honma.de/allgemein/asides/2012/02/1246/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:59:35 +0000</pubDate>
		<dc:creator>tamio</dc:creator>
				<category><![CDATA[Sideblog]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://www.honma.de/allgemein/asides/2012/02/1246/</guid>
		<description><![CDATA[Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.]]></description>
			<content:encoded><![CDATA[<p><a href="https://plus.google.com/photos/105690581533947608664/albums/5704934904523100881/5704831438530690226"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh5.googleusercontent.com%2F-q3f-UogcZF0%2FTyuh98UaPLI%2FAAAAAAAAIjA%2FTLMAPs3IjwU%2Fs1600%2Fphoto.jpg" class="alignleft"></a></p>


<span class="via-google-plus">Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.</span>]]></content:encoded>
			<wfw:commentRss>http://www.honma.de/allgemein/asides/2012/02/1246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin gepudert &#8230;</title>
		<link>http://www.honma.de/allgemein/asides/2012/02/berlin-gepudert/</link>
		<comments>http://www.honma.de/allgemein/asides/2012/02/berlin-gepudert/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:41:06 +0000</pubDate>
		<dc:creator>tamio</dc:creator>
				<category><![CDATA[Sideblog]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://www.honma.de/allgemein/asides/2012/02/berlin-gepudert/</guid>
		<description><![CDATA[Berlin gepudert &#8230; Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.]]></description>
			<content:encoded><![CDATA[<p>Berlin gepudert &#8230;</p>
<p><a href="https://plus.google.com/photos/105690581533947608664/albums/5704934904523100881/5704830453994541202"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh6.googleusercontent.com%2F-MJm9mICk5Rk%2FTyuhEoos0JI%2FAAAAAAAAIis%2FKNUOvpQFEyM%2Fw128-h96%2F20120203_095322.jpg" class="alignleft"></a></p>
<p><a href="https://plus.google.com/photos/105690581533947608664/albums/5704934904523100881/5704830683520103906"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh5.googleusercontent.com%2F-HXoVde1Bdlk%2FTyuhR_r29eI%2FAAAAAAAAIi0%2FR0VOKeqaj5M%2Fw128-h96%2F20120203_095334.jpg" class="alignleft"></a></p>
<p><a href="https://plus.google.com/photos/105690581533947608664/albums/5704934904523100881/5704831438530690226"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh5.googleusercontent.com%2F-q3f-UogcZF0%2FTyuh98UaPLI%2FAAAAAAAAIjA%2FTLMAPs3IjwU%2Fw128-h96%2F20120203_095854.jpg" class="alignleft"></a></p>
<p><a href="https://plus.google.com/photos/105690581533947608664/albums/5704934904523100881/5704831639097436770"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh5.googleusercontent.com%2F-KmbkXE_DQ34%2FTyuiJnfP6mI%2FAAAAAAAAIjM%2FFkXOxeYrmP4%2Fw128-h96%2F20120203_095903.jpg" class="alignleft"></a></p>


<span class="via-google-plus">Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.</span>]]></content:encoded>
			<wfw:commentRss>http://www.honma.de/allgemein/asides/2012/02/berlin-gepudert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reshared post from St. Paul Marketing Team</title>
		<link>http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-st-paul-marketing-team-8/</link>
		<comments>http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-st-paul-marketing-team-8/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:00:34 +0000</pubDate>
		<dc:creator>tamio</dc:creator>
				<category><![CDATA[Sideblog]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-st-paul-marketing-team-8/</guid>
		<description><![CDATA[St. Paul Marketing Team originally shared this post: Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.]]></description>
			<content:encoded><![CDATA[<p><img src="https://lh4.googleusercontent.com/-YSUaUBd38Ak/AAAAAAAAAAI/AAAAAAAAAAA/ugJ6xmKhn0g/photo.jpg?sz=50?sz=24" style="vertical-align:middle"> <a href="https://plus.google.com/103092966036750499021">St. Paul Marketing Team</a> originally shared this post:</p>
<p><a href="https://plus.google.com/photos/103092966036750499021/albums/5703472977571948737/5703472979329265954"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh4.googleusercontent.com%2F-tNPqkgeClHw%2FTybOdNb1sSI%2FAAAAAAAACJo%2FGt_9vQ0bfUw%2Fw288-h288%2FLovePad.jpg" class="alignleft"></a></p>


<span class="via-google-plus">Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.</span>]]></content:encoded>
			<wfw:commentRss>http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-st-paul-marketing-team-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reshared post from Lars van de Goor</title>
		<link>http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-lars-van-de-goor/</link>
		<comments>http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-lars-van-de-goor/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:47:55 +0000</pubDate>
		<dc:creator>tamio</dc:creator>
				<category><![CDATA[Sideblog]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-lars-van-de-goor/</guid>
		<description><![CDATA[Wow, wie schön dieser Kitsch sein kann. Sehr beeindruckend! Lars van de Goor originally shared this post: That Same Other World Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.]]></description>
			<content:encoded><![CDATA[<p>Wow, wie schön dieser Kitsch sein kann. Sehr beeindruckend!</p>
<p><img src="https://lh3.googleusercontent.com/-NCzbpd6xfkQ/AAAAAAAAAAI/AAAAAAAAAAA/tjOg5ZSGlxM/photo.jpg?sz=50?sz=24" style="vertical-align:middle"> <a href="https://plus.google.com/116017589195252095217">Lars van de Goor</a> originally shared this post:</p>
<p>That Same Other World</p>
<p><a href="https://plus.google.com/photos/116017589195252095217/albums/5701467999414682321/5702991402944433394"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh5.googleusercontent.com%2F-ard26ICzkqk%2FTyUYdxmcDPI%2FAAAAAAAABlk%2FrCnbfwG4jYY%2Fs128%2FThat%2BSame%2BOther%2BWorld%2Breedited%2Bbeter%2B1200..jpg" class="alignleft"></a></p>


<span class="via-google-plus">Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.</span>]]></content:encoded>
			<wfw:commentRss>http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-lars-van-de-goor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reshared post from Stefan Keuchel</title>
		<link>http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-stefan-keuchel-8/</link>
		<comments>http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-stefan-keuchel-8/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:54:24 +0000</pubDate>
		<dc:creator>tamio</dc:creator>
				<category><![CDATA[Sideblog]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-stefan-keuchel-8/</guid>
		<description><![CDATA[Ein interessantes Experiment mit einem identischem Posting in Facebook und Google+ &#8230; Stefan Keuchel originally shared this post: Google+ vs Facebook engagement Das Ergebnis hat mich nicht wirklich überrascht&#8230; CASE STUDY: Google+ vs Facebook engagement &#124; Tim Moore DISCLAIMER: I &#8230; <a href="http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-stefan-keuchel-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ein interessantes Experiment mit einem identischem Posting in Facebook und Google+ &#8230;</p>
<p><img src="https://lh3.googleusercontent.com/-9MW3A4g7z8A/AAAAAAAAAAI/AAAAAAAAAAA/PhDsMJa_NdA/photo.jpg?sz=50?sz=24" style="vertical-align:middle"> <a href="https://plus.google.com/101607164549546362845">Stefan Keuchel</a> originally shared this post:</p>
<p>Google+ vs Facebook engagement </p>
<p>Das Ergebnis hat mich nicht wirklich überrascht&#8230;   <img src='http://www.honma.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a class="interlink external"  href="http://timmooreonline.blogspot.com/2012/01/case-study-google-vs-facebook.html">CASE STUDY: Google+ vs Facebook engagement | Tim Moore</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2F2.bp.blogspot.com%2F-69yZnfSfbIY%2FTyGJU3Ot4_I%2FAAAAAAAASBo%2FoZWMS4c-Zvg%2Fs400%2FUntitled-1.jpg" class="alignleft">DISCLAIMER: I am not saying that Facebook is dead, that Google+ is a savior, or anything related. Some are convinced that Google+ is for technical people (snobs and elitist) and Facebook is for &quot;&#8230;</p>


<span class="via-google-plus">Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.</span>]]></content:encoded>
			<wfw:commentRss>http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-stefan-keuchel-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reshared post from Jorge Steffen</title>
		<link>http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-jorge-steffen-2/</link>
		<comments>http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-jorge-steffen-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:32:40 +0000</pubDate>
		<dc:creator>tamio</dc:creator>
				<category><![CDATA[Sideblog]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-jorge-steffen-2/</guid>
		<description><![CDATA[Jorge Steffen originally shared this post: Message to myself: Teach this to the kids! Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.]]></description>
			<content:encoded><![CDATA[<p><img src="https://lh4.googleusercontent.com/-nsq06fyKR54/AAAAAAAAAAI/AAAAAAAAAAA/gBvcG1Ds674/photo.jpg?sz=50?sz=24" style="vertical-align:middle"> <a href="https://plus.google.com/109981969031658092286">Jorge Steffen</a> originally shared this post:</p>
<p>Message to myself: Teach this to the kids!</p>
<p><a href="https://plus.google.com/photos/109981969031658092286/albums/5702095065991837649/5702095068999135378"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh6.googleusercontent.com%2F-5YDWQ9Bzcr4%2FTyHpQRczMJI%2FAAAAAAAAOP0%2FDpH_919UZr4%2Fw288-h288%2Fcarlin.jpg" class="alignleft"></a></p>


<span class="via-google-plus">Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.</span>]]></content:encoded>
			<wfw:commentRss>http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-jorge-steffen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reshared post from St. Paul Marketing Team</title>
		<link>http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-st-paul-marketing-team-7/</link>
		<comments>http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-st-paul-marketing-team-7/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:33:49 +0000</pubDate>
		<dc:creator>tamio</dc:creator>
				<category><![CDATA[Sideblog]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-st-paul-marketing-team-7/</guid>
		<description><![CDATA[St. Paul Marketing Team originally shared this post: Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.]]></description>
			<content:encoded><![CDATA[<p><img src="https://lh4.googleusercontent.com/-YSUaUBd38Ak/AAAAAAAAAAI/AAAAAAAAAAA/ugJ6xmKhn0g/photo.jpg?sz=50?sz=24" style="vertical-align:middle"> <a href="https://plus.google.com/103092966036750499021">St. Paul Marketing Team</a> originally shared this post:</p>
<p><a href="https://plus.google.com/photos/103092966036750499021/albums/5702092122890932657/5702092123535942226"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh6.googleusercontent.com%2F-3_Nofa_Z8RE%2FTyHmk0vpolI%2FAAAAAAAACFI%2FxOlxOc9aeQA%2Fw288-h288%2Ffacebookdeath.jpeg" class="alignleft"></a></p>


<span class="via-google-plus">Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.</span>]]></content:encoded>
			<wfw:commentRss>http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-st-paul-marketing-team-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reshared post from Uwe Kiefer</title>
		<link>http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-uwe-kiefer-3/</link>
		<comments>http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-uwe-kiefer-3/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:51:20 +0000</pubDate>
		<dc:creator>tamio</dc:creator>
				<category><![CDATA[Sideblog]]></category>
		<category><![CDATA[6mpixel]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-uwe-kiefer-3/</guid>
		<description><![CDATA[Uwe Kiefer originally shared this post: Viele Konsumenten denken, dass eine Digitalkamera mit 12 Millionen Pixeln besser ist als eine mit 6 Millionen. Warum das nicht der Fall ist wird auf #6mpixel anschaulich erläutert. http://6mpixel.org/ Der beste Kompromiss für eine &#8230; <a href="http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-uwe-kiefer-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="https://lh5.googleusercontent.com/-bDCz4-_0kB4/AAAAAAAAAAI/AAAAAAAAAAA/LGWq6yPdBcQ/photo.jpg?sz=50?sz=24" style="vertical-align:middle"> <a href="https://plus.google.com/105592462803958426987">Uwe Kiefer</a> originally shared this post:</p>
<p>Viele Konsumenten denken, dass eine Digitalkamera mit 12 Millionen Pixeln besser ist als eine mit 6 Millionen. Warum das nicht der Fall ist wird auf  #6mpixel  anschaulich erläutert.</p>
<p><a class="interlink external"  href="http://6mpixel.org/">http://6mpixel.org/</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2F6mpixel.org%2Fwp-content%2F2007%2F09%2Fkompromiss.jpg" class="alignleft">Der beste Kompromiss für eine Kompaktkamera ist ein Sensor mit 6 Millionen Pixeln oder besser eine Pixelgröße von &gt; 3µm. Eine Digitalkamera mit 12 Millionen Pixeln ist besser, als eine mit 6 Millio&#8230;</p>


<span class="via-google-plus">Dieser Artikel wurde aus meinem Google+-Stream automatisiert importiert.</span>]]></content:encoded>
			<wfw:commentRss>http://www.honma.de/allgemein/asides/2012/01/reshared-post-from-uwe-kiefer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18.01.12</title>
		<link>http://www.honma.de/allgemein/asides/2012/01/18-01-12/</link>
		<comments>http://www.honma.de/allgemein/asides/2012/01/18-01-12/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:18:26 +0000</pubDate>
		<dc:creator>tamio</dc:creator>
				<category><![CDATA[Sideblog]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://www.honma.de/allgemein/asides/2012/01/18-01-12/</guid>
